Tuesday, March 24, 2009

Top search queries

1 27% qtp 14
2 13% ipod nano 15
3 7% namecheap 11
4 7% giveaway 17
5 7% free emo chat 7
6 4% skyin 8
7 4% geforce 260 12
8 3% emo chatcity 10
9 2% federal efile 7
10 2% nantuket 10
11 2% icy jewelry 7
12 2% emo chat city 10
13 2% hrblock 12
14 1% mamabliss 27
15 1% mak 13
16 1% cashmoney 13
17 1% lilly pulitzer stationary 12
18 1% geforce 260 gtx 14
19 1% a mei concert 5
20 <1% homemaking 12


I am checking the webmaster tool just now and I check this blog. I found the above Impressions of the top 20 queries of this blog.

As for the Traffic I only saw as below.
# % Query Position
1 50% hotlink amei sms 2
2 50% free standing bookshelf 8


Tell me yours.

No comments: